| |
| Dell™ Inspiron™ Mini 10 | |
| |
| Type | Intel® Atom™ |
| L2 Cache | 512 MB |
| External bus frequency | 533-MT/s (133 MHz) |
| |
| Connectors | none |
| Capacities | 1 GB and 2 GB |
| Memory type | DDR2-800 (DDR bus runs at DDR2-533 bandwidth only) |
| Memory configuration possible | 1 GB, 2 GB |
| |
| No Available Informations | |
| |
| System Chipset | Intel LPIA (Low Power Intel Architecture) Poulsbo US15W |
| Data bus width | 64 bits |
| DRAM bus width | single channel 64-bit buses |
| Processor address bus width | 32 bits |
| Flash EEPROM | 1 MB |
| Internal Storage | -2.5 inches HDD SATA, -2.5 inches HDD SSD |
| TV tuner | internal TV tuner module |
| |
| No Available Informations | |
| |
| Modem type | External V.92 56K USB Modem |
| Modem Interface | Universal Serial Bus (USB) |
| Network adapter | 10/100 Ethernet LAN on system board |
| Wireless | -WLAN, WiMax, WWAN/GPS (3G Mini-Card that can activate 3G, or GPS, or both), -Bluetooth® wireless technology |
| |
| video controller | Intel LPIA Poulsbo |
| video memory | 8 MB system memory (shared) |
| LCD interface | LVDS |
| |
| Audio type | 2 channel High Definition Audio with optional SRS Premium Sound™ |
| Audio controller | ALC269 |
| Stereo conversion | 24-bit (analog-to-digital and digital to-analog) |
| Internal Interface | Intel High Definition Audio |
| External Interface | integrated analog microphone, integrated analog speaker |
| Speaker | two 1.0 watt speakers |
| Internal speaker amplifier | 1.0 watt per channel |
| Volume controls | software program controlled |
| |
| No Available Informations | |
| |
| Audio | microphone connector, one stereo headphone/ speakers connector, digital MIC with camera module (optional) |
| Mini-Card | two full size Mini Card slots and one half size Mini Card slot, the half size slot supports dual interface and the full size slots support USB only |
| Network adapter | RJ45 port |
| USB | three 4-pin USB 2.0-compliant connectors |
| Video | 19-pin type A HDMI connector |
| |
| Type | -10.1 inch WSVGA AG -10.1 inch HD AG |
| Dimensions: | |
| Height | -222.72 mm (8.76 inches) WSVGA AG -222.73 mm (8.76 inches) HD AG |
| Width | -125.28 mm (4.93 inches) WSVGA AG -125.22 mm (4.92 inches) HD AG |
| Diagonal | 255.52 mm (10.06 inches) |
| Maximum resolution | -1024 x 600 WSVGA AG -1366 x 768 HD AG |
| Refresh | rate 60 Hz |
| Operating angle | 0° (closed) to 135° |
| Luminance | -180 min 200 typ. cd/m² (5 point avg) WSVGA AG -230 min 250 typ. cd/m² (5 point avg) HD AG |
| Viewing Angles: | |
| Horizontal | ±40°(CR≥10) typ.WSVGA AG ±60° (CR≥10) typ.HD AG |
| Vertical | +10° to +30° (CR≥10) typ. WSVGA AG +50° (CR≥10) typ. HD AG |
| Pixel pitch | -0.2175 x 0.2175 mm WSVGA AG -0.16305 x 0.16305 mm HD AG |
| Controls | brightness can be controlled through keyboard shortcuts (see the Dell Technology Guide for more information). |
| |
| Number of keys | -82 (U.S. and Canada); -83 (Europe); 86 (Japan); -82 (Korea) |
| |
| Pixel | 1.3 megapixel |
| Video resolution | 320 x 240 ~1280 x 1024 (640 x 480 at 30 fps) |
| Diagonal viewing | angle 66° |
| |
| X/Y position resolution (graphics table mode) | 240 cpi |
| Size: | |
| Width | 78.5 mm (3.09 inches) sensor-active area |
| Height | 38 mm (1.49 inches) rectangle |
| Battery | |
| No Available Informations | |
| |
| Input voltage | 100–240 VAC |
| Input current (maximum) | 1.0 A |
| Input frequency | 50–60 Hz |
| Output power | 30 W |
| Output current | 1.58 A (maximum) |
| Rated output voltag | 19.0 VDC |
| Dimensions: | |
| 30 W (APD): | |
| Height | 59.2 mm (2.33 inches) |
| Width | 34.0 mm (1.34 inches) |
| Depth | 85.0 mm (3.35 inches) |
| Weight (with cables) | 0.15 kg (0.33 lb) |
| 30 W (PI): | |
| Height | 70.0 mm (2.76 inches) |
| Width | 36.0 mm (1.42 inches) |
| Depth | 78.0 mm (3.07 inches) |
| Weight (with cables) | 0.156 kg (0.34 lb) |
| |
| Height | 25.3 mm to 28.0 mm (0.99 inches to 1.10 inches) |
| Width | 261 mm (10.27 inches) |
| Depth | 182.5 mm (7.18 inches) |
| Weight (with 3-cell battery) : | |
| Configurable to less than | 1.30 kg (2.86 lb) |
| |
| Temperature range: | |
| Operating | 0° to 35°C (32° to 95°F) |
| Storage | –20° to 65°C (–4° to 149°F) |
| Relative humidity (maximum): | |
| Operating | 10% to 90% (non condensing) |
| Storage | 5% to 90% (non condensing) |
| Maximum vibration (using a random-vibration spectrum that simulates user environment): | |
| Operating | 0.66 GRMS |
| Non-Operating | 1.3 GRMS |
| Maximum shock (for operating – measured with Dell Diagnostics running on the hard drive and a 2 ms half-sine pulse; for non-operating – measured with hard drive in head-parked position and a 2 ms half-sine pulse): | |
| Operating | 110 GRMS |
| Non-Operating | 160 GRMS |
for more informations go to here
No comments:
Post a Comment